Our team has invested in 90 startups, among them Quantive, FintechOS, Giraffe360, OfficeRnD, and others. We have a strong community of over 100+ ambitious founders supporting each other through all stages.
Check out our Co-investors
“Taking an investment from LAUNCHub Ventures was one of the best decisions we made in our early days. The team has proven to be our trusted partner by extending their support beyond funding-strategic advice on critical decisions, building operational structures and introductions to next stage investors. A true value add investor we are proud to have.” - Ivan Osmak, Quantive
Also, check out What founders say about us?
Name | Stage | Website | One-liner | Co-Investors | Status | Industry |
---|---|---|---|---|---|---|
![]() | Pre-Seed | Productivity tracker for developers | Da Fund | Active | Future of WorkProductivity | |
Aggero | Seed | AI-driven marketing analytics for streaming | bValueGapMinder | Active | Streaming Analytics | |
Ambire | Seed | Self-custodial crypto wallet | Ascensive AssetsMeta Cartel VenturesZee Prime Capital | Active | BlockchainCrypto | |
Series A | EV charging management software | BMWi VenturesCavalry | Active | EV Mobility | ||
Pre-Seed | Collaborative analytics for teams | SequoiaMoonfire Ventures | Active | AI | ||
Seed | OBD2 scanner | Active | Hardware | |||
Charlie | Acquired | Debt repayment made easy | Propel Venture Partners | Exited | Fintech | |
CheckYeti | Series A | Outdoor activities marketplace | Ringier Digital Ventures | Active | Marketplaces | |
Cleanshelf | Acquired | Cloud software management | Dawn Capital | Exited | SaaSProductivity | |
Acquired | IaaS for GCP | 500 | Exited | CloudSaaS | ||
Seed | GUI for video games | Active | GamingDevTools | |||
Series A | Text-to-video GenAI platform | Emerge EducationAPXDay One Capital | Active | AISaaS | ||
Series A | Ferry booking platform | Piton CapitalMetavallonEasy Group | Active | TravelTech | ||
FindMeCure | Seed | Clinical trials search | Techstars | Active | HealthTech | |
Series B | No-code software for financial companies | EarlybirdOTBGapMinderMolten | Active | Fintech | ||
Acquired | Digital streaming platform | EarlybirdBrightCap | Exited | Streaming Analytics | ||
Series A | 360° camera for real estate | Founders FundHoxton VenturesChange VenturesHardware Club | Active | PropTech | ||
Seed | Image recognition API | Active | AI | |||
Index | Seed | Personalized root-cause treatment | Inovo Ventures | Active | HealthTech | |
Kriptomat | Seed | Cryptocurrency marketplace | Onlystar LimitedADSI | Active | Crypto | |
Pre-Seed | Cloud automation at scale | SeedcampCredo Ventures500 | Active | CloudSaaS | ||
Lace | Seed | Async video collaboration | Canvas Ventures | Active | Future of Work | |
![]() | Acquired | Mobile marketing platform | NorwestCanaanShasta | Exited | Marketing | |
Series A | Diagnosis and treatment tool | Piton Capital | Active | HealthTech | ||
Metrilo | Acquired | E-commerce analytics | Speedinvest11 | Exited | eCommerce | |
Seed | Image recognition for retail | Lunar Ventures7 Percent | Active | Computer Vision | ||
Series A | Co-working management software | Flashpoint | Active | Future of Work | ||
Seed | Matchmaking for communities | Founders Fund | Active | Community Management | ||
Series C | Strategy execution platform | InsightCRVIndex VenturesSingular | Active | Productivity | ||
Seed | SaaS for Cloud XR apps | Active | SaaSXR | |||
Rush | Seed | Shipment tracking for Shopify | 11 | Active | eCommerce | |
Sessions | Seed | Collaborative online meeting platform | EarlybirdStride Capital | Active | Future of Work | |
Taylor & Hart | Series A | Custom jewellery | Active Partners | Active | B2C | |
Pre-Seed | MLOps for computer vision | SpeedinvestFirstminute CapitalYCombinator | Active | MLOps | ||
Seed | Logistics optimization | Active | Logistics | |||
Seed | Students e-learning platform | Active | E-Learning | |||
Veridion | Seed | AI-powered business data | OTB VenturesUnderline Ventures | Active | SaaS |

LAUNCHub Ventures is supported by InnovFin Equity, with the financial backing of the European Unionunder Horizon 2020 Financial Instruments and the European Fund for Strategic Investments (EFSI) set up under the Investment Plan for Europe. The purpose of EFSI is to help support financing and implementing productive investments in the European Union and to ensure increased access to financing. LAUNCHub Ventures is also a beneficiary of the InvestBG Equity instrument.
‣