Our team has invested in 90 startups, among them Quantive, FintechOS, Giraffe360, OfficeRnD, and others. We have a strong community of over 100+ ambitious founders supporting each other through all stages.
Check out our Co-investors
“Taking an investment from LAUNCHub Ventures was one of the best decisions we made in our early days. The team has proven to be our trusted partner by extending their support beyond funding-strategic advice on critical decisions, building operational structures and introductions to next stage investors. A true value add investor we are proud to have.” - Ivan Osmak, Quantive
Also, check out What do founders say about us?
Name | Stage | Website | One-liner | Co-Investors | Industry | Fund |
---|---|---|---|---|---|---|
Adadot | Pre-Seed | Productivity tracker for developers | Da Fund | Future of WorkProductivity | Fund II | |
Aggero | Seed | AI-driven marketing analytics for streaming | bValueGapMinder | Streaming Analytics | Fund II | |
Ambire | Seed | Self-custodial crypto wallet | Ascensive AssetsMeta Cartel VenturesZee Prime Capital | BlockchainCrypto | Fund II | |
Ampeco | Series A | EV charging management software | BMWi VenturesCavalry | EV Mobility | Fund II | |
Calliper | Pre-Seed | Collaborative analytics for teams | SequoiaMoonfire Ventures | AI | Fund II | |
Carista | Seed | OBD2 scanner | Hardware | Fund Beta | ||
Charlie | Exited | Debt repayment made easy | NorwestPropel Venture Partners | Fintech | Fund I | |
CheckYeti | Series A | Outdoor activities marketplace | Ringier Digital Ventures | Marketplaces | Fund Beta | |
Cleanshelf | Exited | Cloud software management | Dawn Capital | SaaSProductivity | Fund I | |
Cloudpipes | Exited | IaaS for GCP | 500 | CloudSaaS | Fund I | |
CoherentLabs | Seed | GUI for video games | GamingDevTools | Fund Beta | ||
Colossyan | Series A | Text-to-video GenAI platform | LakestarEmerge EducationDay One CapitalAPX | AISaaS | Fund II | |
Ferryhopper | Series A | Ferry booking platform | Piton CapitalMetavallonEasy Group | TravelTech | Fund II | |
FindMeCure | Seed | Clinical trials search | Techstars | HealthTech | Fund I | |
FintechOS | Series B | No-code software for financial companies | EarlybirdOTBGapMinderMolten | Fintech | Fund II | |
Fite | Exited | Digital streaming platform | EarlybirdBrightCap | Fund I | ||
Giraffe360 | Series A | 360° camera for real estate | Founders FundHoxton VenturesChange VenturesHardware Club | PropTech | Fund II | |
GlycanAge | Seed | Preventive disease and biological age test | Kadmos CapitalExceptional VenturesSQ Capital | BioTech | Fund II | |
Imagga | Seed | Image recognition API | AI | Fund Beta | ||
Index | Seed | Personalized root-cause treatment | Inovo Ventures | HealthTech | Fund II | |
Kriptomat | Seed | Cryptocurrency marketplace | Onlystar LimitedADSI | Crypto | Fund II | |
KubeArk | Pre-Seed | Cloud automation at scale | SeedcampCredo Ventures500 | CloudSaaS | Fund II | |
Lace | Seed | Async video collaboration | Canvas Ventures | Future of Work | Fund II | |
Leanplum | Exited | Mobile marketing platform | NorwestShastaCanaan | Marketing | Fund I | |
Meatborsa | Seed | B2B Meat Trading Simplified | SpeedinvestNotion Capital | Marketplaces | Fund II | |
Mediately | Series A | Diagnosis and treatment tool | Piton Capital | HealthTech | Fund I | |
Metrilo | Exited | E-commerce analytics | Speedinvest11 | eCommerce | Fund I | |
Neurolabs | Seed | Image recognition for retail | Lunar Ventures7 Percent | Computer Vision | Fund II | |
Ocurity | Seed | Security scanning tools on code and infrastructure | Venture Friends | CybersecuritySaaS | Fund II | |
OfficeRnD | Series A | Co-working management software | Flashpoint | Future of Work | Fund I | |
Orbiit | Seed | Matchmaking for communities | Founders FundHigh AlphaBread & Butter Ventures | Community Management | Fund II | |
Quantive | Series C | Strategy execution platform | InsightCRVIndex VenturesSingular | Productivity | Fund I | |
QuarkXR | Seed | SaaS for Cloud XR apps | SaaSXR | Fund Beta | ||
Rush | Exited | Shipment tracking for Shopify | 11 | eCommerce | Fund II | |
Sessions | Seed | Collaborative online meeting platform | EarlybirdStride Capital | Future of Work | Fund II | |
Taylor & Hart | Series A | Custom jewellery | Active Partners | B2C | Fund I | |
Tenyks | Pre-Seed | MLOps for computer vision | SpeedinvestFirstminute CapitalYCombinator | MLOps | Fund II | |
Transmetrics | Seed | Logistics optimization | Logistics | Fund I | ||
Ucha.se | Exited | Students e-learning platform | E-Learning | Fund Beta | ||
Veridion | Seed | AI-powered business data | OTB VenturesUnderline Ventures | SaaS | Fund II |
LAUNCHub Ventures is supported by InnovFin Equity, with the financial backing of the European Unionunder Horizon 2020 Financial Instruments and the European Fund for Strategic Investments (EFSI) set up under the Investment Plan for Europe. The purpose of EFSI is to help support financing and implementing productive investments in the European Union and to ensure increased access to financing. LAUNCHub Ventures is also a beneficiary of the InvestBG Equity instrument.